NCRA Logo

Modified North Series

OReilly Logo
Home 
 
Schedule 
Standings 
NCRA Rules 
Photo Gallery 
Driver Profiles 
Sponsors 
All-Time Wins 
Past Champions 
Past Standings 
Message Board 
Contact NCRA 
 








2010 Point Standings

Posted July 4, 2010

Rookie Standings

Rank Car Driver Starts Points A-Wins Top-5 Top-10 Heats
1 44 Brian Powers 3 860 0 3 3 2
2 52 Ryan McAninch 3 850 0 2 2 0
3 10 Marc Hurd 3 820 2 2 2 0
4 3D Dan Daniels 3 810 0 1 3 0
5 13 Brent Burkhart 3 805 0 0 2 1
6 21J Jason Schniepp 3 790 0 1 2 0
7 65 Tyler Davis 3 770 0 0 2 0
8 91 Ross Shipman 3 760 0 0 2 0
9 48 Jim Pearcy 3 705 0 0 0 0
10 96 Jim Johnson 3 685 0 0 1 0
11 4 Dan Powers 3 675 0 0 0 0
12 09 Casey McClaskey 3 665 0 0 2 1
13 77B Brad Johnston 3 660 0 0 0 1
14 29 Marlin Farr 3 625 0 0 1 0
15 22B Brian Casey 3 590 0 1 1 0
16 15 Greg Stephens 2 565 0 2 2 0
17 86 Brian Franz 2 530 1 1 1 2
18 87 Kenny Sweet 2 515 0 1 1 0
19 90 Shane Gerber 3 510 0 0 0 0
20 19B Nic Baalman 2 490 0 0 0 1
21 28 Shawn Langhover, Jr. 3 485 0 0 0 0
22 95 Josh Loffland 3 430 0 0 0 0
23 94 Jim Graves 2 410 0 0 0 0
24 11 Niel Dossie 2 395 0 0 1 1
25 66 Todd Doty 2 370 0 0 0 0
26 84 Gary Kilborne 2 335 0 0 0 0
27 75 Tad Davis 2 325 0 0 0 0
28 33 Bo Key 2 310 0 0 0 0
29 18 Austin Allen 2 290 0 0 0 0
30 XX Bobby Bills 1 280 0 1 1 0
31 07 Zack Suhr 2 275 0 0 0 0
32 35T Tim Echevarria 1 265 0 0 1 0
33 12C Clint Smith 1 260 0 0 0 0
34 7 Bob Lane 2 255 0 0 0 0
35 12G Jeremy Green 1 250 0 0 0 0
36 2 Grant Junghans 1 235 0 0 0 0
37 719 Jim Cleveland 1 230 0 0 0 0
38 XX Kevin Newell 1 210 0 0 0 1
39 75 Jerrod Reimer 1 210 0 0 0 1
40 2K Darrick Klima 1 180 0 0 0 0
41 XX Harley Peery 1 175 0 0 0 0
42 XX Richard Wilson 1 170 0 0 0 0
43 XX Jim Armstrong 1 165 0 0 0 0
44 XX Ted Tolan 1 165 0 0 0 0
45 50 Rodney Dodds 1 160 0 0 0 0
46 8 Wesley Summers 1 155 0 0 0 0
47 91J Johnny Green 1 150 0 0 0 0
48 35 Jay Purkey 1 150 0 0 0 0
49 10K Kyle Schmidt 1 150 0 0 0 1
50 XX Sheldon Mitchell 1 145 0 0 0 0
51 93 Jeremy Massey 1 145 0 0 0 0
52 53 Daryl Towne 1 145 0 0 0 0
53 21 Jerry Schniepp 1 140 0 0 0 0
54 93B Brandon Massey 1 140 0 0 0 0
55 3G Ron Green 1 140 0 0 0 0
56 XX Gary Whitmore 1 140 0 0 0 0
57 22 Ruben Eichman 1 135 0 0 0 0
58 XX Randy Woodside 1 135 0 0 0 0
59 1M Cody Gearhart 1 130 0 0 0 0
60 9T Tyler Shearhod 1 110 0 0 0 0
61 911J Straun Taylor 1 100 0 0 0 0
62 1ST Danny Moss 1 100 0 0 0 0


 

 







































Copyright © 2008 - National Championship Racing Association
All  rights reserved.
This site is designed and maintained by Speedway Services