NCRA Logo

Late Model Series

OReilly Logo
Home 
 
Schedule 
Standings 
NCRA Rules 
Photo Gallery 
Driver Profiles 
Sponsors 
All-Time Wins 
Past Champions 
Past Standings 
Message Board 
Contact NCRA 
 








2010 Point Standings

Posted July 26, 2010
 
Rookie Points
 
Rank Car Driver Starts Points A-Wins Top-5 Top-10 Heats
1 07 Kelly Boen 14 3655 7 10 12 6
2 26JR Corey Zeitner 14 3435 0 3 10 4
3 15J Jase Kaser 14 3185 0 2 6 1
4 15B Jason Obrien 12 2795 0 1 4 1
5 49 Wylan Petrie 14 2730 0 0 1 0
6 14 Kyle Berck 10 2585 1 7 7 3
7 33 Al Purkey 10 2495 0 4 8 1
8 40 Shawn Harker 11 2365 0 1 3 1
9 14M Dean Moore 9 2200 0 2 6 1
10 89 Jerry Warner 10 2125 0 2 3 0
11 1X Bo Egge 9 1840 0 1 4 2
12 92 Delbert Smith 9 1790 0 2 4 2
13 29 Bill Koons 8 1760 0 0 3 1
14 58X Gary Christian 7 1625 1 1 1 0
15 1W Mike Wiarda 8 1590 0 1 3 0
16 2T Travis Dickies 8 1570 0 3 5 0
17 44OZ Alonzo Grosse 8 1370 0 0 0 0
18 75 Terry Phillips 9 1300 2 4 7 1
19 99T Eric Turner 9 1295 1 5 5 3
20 74 Jeremy Payne 9 1210 0 1 3 1
21 50 Denny Eckrich 5 890 1 2 3 1
22 6 Al Humphrey 4 885 0 1 3 0
23 701 David Brack 4 875 0 1 1 0
24 80 Scott Koskovich 5 855 0 0 0 0
25 2 John Anderson 5 830 1 0 1 1
26 22 Craig Preble 4 740 0 0 1 0
27 XX J.D. Hubert 4 710 0 1 1 0
28 9E Evan Hubert 5 690 0 0 3 0
29 64 Greg Larson 4 635 0 0 1 0
30 00 Eddie Kirchoff 4 630 0 1 1 1
31 16 Alex Humphrey 3 630 0 0 0 0
32 77A Justin Asplin 6 600 0 0 0 0
33 6X Dylan Smith 3 600 0 0 2 0
34 2X Andrew Kosiski 4 555 0 0 1 1
35 40T Ron Tex, Jr. 3 540 0 0 0 0
36 28 Leroy Johnson 5 540 0 0 0 0
37 14 Brad Looney 5 530 0 0 3 0
38 2M Dustin Mooneyham 5 530 0 0 0 0
39 20 Darrell Mooneyham 5 520 0 0 0 0
40 24 Bryan Goldsmith 4 505 0 0 0 0
41 Z1 Zac Simmons 5 500 0 0 0 0
42 93 Alan Jordaning 3 500 0 0 0 0
43 5X Mike Marushak 2 480 0 0 0 0
44 XX Alan Vaughn 3 480 0 2 2 0
45 83D Denton Duncan 3 445 0 0 0 0
46 1 Jack Sullivan 4 440 0 3 3 1
47 1M Mike Wallace 3 425 0 0 0 0
48 XX Joe Kosiski 3 425 0 0 0 0
49 21 Tracy Harr 3 420 0 0 0 0
50 21W Ronnie Warman 2 405 0 0 0 0
51 7C Gary Gorby 2 395 0 0 0 0
52 90 Steve Kempt 2 365 0 0 0 0
53 98 Justin Wells 3 300 0 0 0 0
54 18 Rylan Long 3 300 0 0 1 0
55 1M Rob Moss 3 300 0 0 0 0
56 88 Wendell Wallace 3 300 0 3 3 2
57 1V Will Vaught 3 300 0 1 3 1
58 8 Ed Kirchoff 2 300 0 0 0 0
59 58E Dave Eckrich 3 300 0 0 2 0
60 77 Kurt Kile 3 300 0 0 0 0
61 25 Chad Simpson 3 300 1 1 1 0
62 1M Raymond Merrill 3 300 0 0 0 0
63 32 Chris Simpson 3 300 0 0 0 0
64 B1 Brian Bolster 2 295 0 0 0 0
65 15B Brady Wagner 2 225 0 0 0 0
66 XX Tom Charles 1 225 0 0 0 0
67 49 Dave Conkwright 1 220 0 0 0 0
68 24 Randy Hall 1 220 0 0 0 0
69 XX Randy Hull 1 220 0 0 0 0
70 XX Jason Utter 2 200 0 2 2 0
71 9 Ken Schrader 2 200 0 0 2 0
72 00 Mollee Collins 2 200 0 0 0 0
73 56 Chris Spieker 2 200 0 0 0 0
74 15C Larry Campbell 2 200 0 0 1 0
75 XX Matt Johnson 2 200 0 0 0 0
76 33X Brian Kenkel 2 200 0 0 0 0
77 99 Cliff Morrow 1 200 0 0 0 0
78 2H John Hampel 2 200 0 0 0 0
79 XX Mark Ronnebaum 1 195 0 0 0 0
80 XX Todd Bell 1 185 0 0 0 0
81 XX Ray Kempsen 1 155 0 0 0 0
82 XX Dustin Reeh 1 145 0 0 0 0
83 XX Mike Martin, Jr. 1 140 0 0 0 0
84 25 Patrick Johnson 1 135 0 0 0 0
85 99L Scott Lewis 1 135 0 0 0 0
86 39 Steve Lewis 1 130 0 0 0 0
87 4 Dave Garman 1 125 0 0 0 0
88 12S Jason Schierholk 1 125 0 0 0 0
89 XX Shawn Lee 1 110 0 0 0 0
90 59 Brad Fortney 1 100 0 0 0 0
91 XX Andrew McKay 1 100 0 0 0 0
92 3F Mike Furthmyer 1 100 0 0 0 0
93 XX Scott Christian 1 100 0 0 0 0
94 78 Travis Birkley 1 100 0 0 0 0
95 88 Kevin Kile 1 100 0 0 0 0
96 25S Chris Smyser 1 100 0 0 0 0
97 1J Jason Hobscheidt 1 100 0 0 0 0
98 49G Jack Goulden 1 100 0 0 0 0
99 95 Keith Foss 1 100 0 0 0 0
100 36 Jason Redman 1 100 0 0 0 0
101 T1T Earl Kinderknecht 1 100 0 0 0 0
102 30 Don Clayd 1 100 0 0 0 0
103 31 Ryan Peacock 1 100 0 0 0 0
104 XX Ron Pospisil 1 100 0 0 0 0
105 16 Rick Leatherman 1 100 0 0 0 0
106 XX Matt Furman 1 100 0 0 1 0
107 XX Trenton Jackson 1 100 0 0 0 0
108 3T Jason Trevathan 1 100 0 0 0 0
109 XX Paul Glendenning 1 100 0 0 0 0
110 62 Leon Zeitner 1 100 0 0 0 0









 

 







































Copyright © 2008 - National Championship Racing Association
All  rights reserved.
This site is designed and maintained by Speedway Services